Licensed to Cent. Queensland Sw Champ Meet
HY-TEK's Meet Manager 10/01/2010 08:23 AM
1009 CQ Sprint Championships - 9/01/2010
Results
Event 1 Women 50 LC Meter Freestyle
===============================================================================
BBCQ: % 27.61 Jill Meldrum
CQ Allcomers: @ 27.55 Elizabeth Rutherford
Name Age Team Semis Finals Points
===============================================================================
Finals
1 Bygrave, Maddison 14 Rocky City 29.47 29.34 20
2 Mulvihill, Jodie 15 Rocky City 30.02 29.48 17
3 Randle, Casey 15 Roma 29.97 29.87 16
4 Jamieson, Ashleigh 15 Monto 30.22 29.94 15
5 Mason, Elle 14 Roma 31.09 30.88 14
6 Banks, Karleigh 12 Caribeae 31.24 31.01 12.5
6 Miller-Waugh, Sido 13 Gladstone 31.10 31.01 12.5
8 Dinsdale, Gabriell 14 STBRE 30.79 31.10 11
Event 1 Women 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Semis
===============================================================================
Semi-Finals
1 Bygrave, Maddison 14 Rocky City 29.65 29.47 q
2 Randle, Casey 15 Roma 30.24 29.97 q
3 Mulvihill, Jodie 15 Rocky City 29.29 30.02 q
4 Jamieson, Ashleigh 15 Monto 29.95 30.22 q
5 Dinsdale, Gabrielle 14 STBRE 31.15 30.79 q
6 Mason, Elle 14 Roma 31.22 31.09 q
7 Miller-Waugh, Sidony 13 Gladstone 30.34 31.10 q
8 Banks, Karleigh 12 Caribeae 31.06 31.24 q
-------------------------------------------------------------------------
9 Witherspoon, Shaana 16 Highlanders 31.49 31.58
10 Hiron, Caitlin 13 Caribeae 31.56 32.00
-------------------------------------------------------------------------
11 Collocott, Tayla 13 Biloela Bluefins 33.35 32.64
12 Bowles, Alanna 12 Caribeae 32.76 32.79
13 Mahoney, Crystal 13 STBRE 32.94 33.12
14 Volker, Jemma 14 Barcaldine 33.40 33.64
15 Austen, Brooke 13 Crescent Lagoon 33.89 33.65
16 Borg, Monica 12 Caribeae 33.13 35.33
Event 1 Women 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mulvihill, Jodie 15 Rocky City 27.97 29.29 q
2 Bygrave, Maddison 14 Rocky City 27.97 29.65 q
3 Jamieson, Ashleigh 15 Monto 28.81 29.95 q
4 Randle, Casey 15 Roma 28.03 30.24 q
5 Miller-Waugh, Sidony 13 Gladstone 30.03 30.34 q
6 Banks, Karleigh 12 Caribeae 30.54 31.06 q
7 Dinsdale, Gabrielle 14 STBRE 30.06 31.15 q
8 Mason, Elle 14 Roma 29.91 31.22 q
9 Witherspoon, Shaana 16 Highlanders 30.61 31.49 q
10 Hiron, Caitlin 13 Caribeae 31.46 31.56 q
11 Bowles, Alanna 12 Caribeae 31.66 32.76 q
12 Mahoney, Crystal 13 STBRE 32.53 32.94 q
13 Borg, Monica 12 Caribeae 33.45 33.13 q
14 Collocott, Tayla 13 Biloela Bluefins 32.41 33.35 q
15 Volker, Jemma 14 Barcaldine 33.50 33.40 q
16 Austen, Brooke 13 Crescent Lagoon 32.95 33.89 q
-------------------------------------------------------------------------
17 Keating, Gabrielle 11 STBRE 32.86 34.04
18 Corte-Donovan, Emily 11 STBRE 33.16 34.41
-------------------------------------------------------------------------
19 Plath, India 13 Boyne/Tannum 32.82 34.73
20 Pennisi, Brieanna 12 Biggenden 34.10 35.30
21 Whatmore, Brae 11 Caribeae 35.34 35.33
22 Richards, Madison 11 STBRE 35.77 35.59
23 Gaw, Renee 12 Biloela Bluefins 36.48 35.94
24 Rideout, Kala 11 Biloela Bluefins 37.88 36.20
25 Volker, Tori 12 Barcaldine 35.42 36.56
26 Hicks, Lyndel 12 Barcaldine 37.50 36.64
27 Boyce, Meaghan 9 CQ Aquajets 43.36 42.15
Event 2 Men 50 LC Meter Freestyle
===============================================================================
BBCQ: % 23.45 Ashley Anderson
CQ Allcomers: @ 24.05 M Kearney
Name Age Team Semis Finals Points
===============================================================================
Finals
1 Williams, Alex 14 Gladstone 26.31 25.85 20
2 White, Matthew 20 Rocky City 26.66 26.48 17
3 Hankinson, Michael 15 WESTS 27.42 27.19 16
4 Mullane, Keegan 16 Caribeae 27.73 27.69 15
5 Hansen, Jaydyn 15 Blackwater 27.30 27.72 14
6 Tasker, Matthew 16 Caribeae 28.13 28.39 12.5
6 McCosker, Jacob 16 STBRE 28.04 28.39 12.5
8 Mahoney, Jack 15 STBRE 28.36 28.45 11
Event 2 Men 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Semis
===============================================================================
Semi-Finals
1 Williams, Alex 14 Gladstone 25.99 26.31 q
2 White, Matthew 20 Rocky City 26.80 26.66 q
3 Hansen, Jaydyn 15 Blackwater 27.11 27.30 q
4 Hankinson, Michael 15 WESTS 27.61 27.42 q
5 Mullane, Keegan 16 Caribeae 27.38 27.73 q
6 McCosker, Jacob 16 STBRE 27.60 28.04 q
7 Tasker, Matthew 16 Caribeae 28.36 28.13 q
8 Mahoney, Jack 15 STBRE 28.30 28.36 q
-------------------------------------------------------------------------
9 Kirk, Frazer 15 Caribeae 29.03 28.62
9 Kyle, Joedy 15 STBRE 28.69 28.62
Swim-Off Required -------------------------------------------------------
11 Seath, Elliot 16 Caribeae 28.99 29.09
12 Rafter, Brendan 14 Barcaldine 29.69 29.34
13 Frewen-Lord, Luke 16 WESTS 29.60 29.39
14 Messersmith, Harley 14 Caribeae 29.23 29.75
15 Ibell, Luke 14 WESTS 29.93 29.79
16 Gaw, Cameron 14 Biloela Bluefins 29.89 29.91
Event 2 Men 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Williams, Alex 14 Gladstone 25.50 25.99 q
2 White, Matthew 20 Rocky City 26.34 26.80 q
3 Hansen, Jaydyn 15 Blackwater 27.48 27.11 q
4 Mullane, Keegan 16 Caribeae 27.22 27.38 q
5 McCosker, Jacob 16 STBRE NT 27.60 q
6 Hankinson, Michael 15 WESTS 26.87 27.61 q
7 Mahoney, Jack 15 STBRE 27.74 28.30 q
8 Tasker, Matthew 16 Caribeae 27.28 28.36 q
9 Kyle, Joedy 15 STBRE 30.36 28.69 q
10 Seath, Elliot 16 Caribeae 29.91 28.99 q
11 Kirk, Frazer 15 Caribeae 27.96 29.03 q
12 Messersmith, Harley 14 Caribeae 29.39 29.23 q
13 Frewen-Lord, Luke 16 WESTS 28.47 29.60 q
14 Rafter, Brendan 14 Barcaldine 30.20 29.69 q
15 Gaw, Cameron 14 Biloela Bluefins 30.18 29.89 q
16 Ibell, Luke 14 WESTS 30.10 29.93 q
-------------------------------------------------------------------------
17 Shanks, Zachary 14 Caribeae 29.36 30.21
18 Oates, Braiden 11 Rocky City 31.32 30.46
-------------------------------------------------------------------------
19 Hunter, Mitchell 13 Caribeae 30.68 30.72
20 Lynch, Daniel 12 Caribeae 31.19 31.03
21 Phillips, Luke 14 Highlanders 31.09 31.10
22 Walsh, Jeremy 12 STBRE 34.68 31.28
23 Austin, Connor 13 Emu Park 33.17 31.81
24 Gallagher, Jayden 14 Biloela Bluefins 31.86 32.16
25 Witherspoon, Harry 12 Highlanders 32.65 32.76
26 Sorenson, Calem 13 Caribeae 32.68 33.92
27 Balderson, Brad 13 Barcaldine 34.29 34.31
28 Heaney, Nathan 12 MACKA 33.61 34.63
29 Gallagher, Isaac 11 Biloela Bluefins 36.98 36.76
30 Barlow, Mitchell 11 Sharks 37.20 37.16
31 Quinn, Liam 11 STBRE 42.75 41.49
Event 3 Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 41.27 Madison Wilson
CQ Allcomers: @ 41.14 G Galliozzi
42.50 ES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Couper, Arna 10 Emu Park 44.80 44.83 20
2 Ray, Janaya 10 WESTS 48.68 49.35 17
3 Phelan, Matilda 10 Gracemere 49.80 50.13 16
4 Agius, Sophie 10 Caribeae 52.34 50.30 15
5 Hawtin, Isabella 10 Gracemere 55.16 51.27 14
6 Lahz, Kaylie 10 Gracemere 53.31 55.31 13
7 Fredericks, Emma 10 Highlanders 57.09 55.54 12
8 King, Simone 10 Monto 56.59 58.02 11
Event 3 Girls 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Couper, Arna 10 Emu Park 45.69 44.80 q
2 Ray, Janaya 10 WESTS 50.25 48.68 q
3 Phelan, Matilda 10 Gracemere 49.60 49.80 q
4 Agius, Sophie 10 Caribeae 49.12 52.34 q
5 Lahz, Kaylie 10 Gracemere 55.08 53.31 q
6 Hawtin, Isabella 10 Gracemere 53.57 55.16 q
7 King, Simone 10 Monto 59.78 56.59 q
8 Fredericks, Emma 10 Highlanders 1:00.50 57.09 q
-------------------------------------------------------------------------
9 Austin, Charlie 10 Emu Park NT 57.61
Event 4 Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 40.74 Matthew Lowrey
CQ Allcomers: @ 40.74 Matthew Lowrey
42.50 ES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Tchernegovski, Ayd 10 Boyne/Tannum 49.40 48.93 20
2 Vos, Sean 10 Boyne/Tannum 49.27 49.03 17
3 Griffiths, Lachlan 10 Caribeae 50.53 49.73 16
4 Szonyi, Mark 10 Biloela Bluefins 54.90 52.14 15
5 Heaney, Declan 10 MACKA 52.11 52.72 14
6 Oates, Kye 10 Rocky City 54.21 52.79 13
7 Rodger, Noel 10 Caribeae 53.74 54.71 12
8 Els, Jourdan 10 Gladstone 54.41 55.70 11
Event 4 Boys 10 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Vos, Sean 10 Boyne/Tannum 49.68 49.27 q
2 Tchernegovski, Ayden 10 Boyne/Tannum 48.42 49.40 q
3 Griffiths, Lachlan 10 Caribeae 49.22 50.53 q
4 Heaney, Declan 10 MACKA 51.49 52.11 q
5 Rodger, Noel 10 Caribeae 54.97 53.74 q
6 Oates, Kye 10 Rocky City NT 54.21 q
7 Els, Jourdan 10 Gladstone 52.83 54.41 q
8 Szonyi, Mark 10 Biloela Bluefins 54.18 54.90 q
-------------------------------------------------------------------------
9 Beyer, Sean 10 Boyne/Tannum 57.71 57.06
10 Heath, Mungo 10 Sharks 1:01.63 1:00.16
-------------------------------------------------------------------------
11 Bohan, Clayton 10 Gracemere 1:03.34 1:01.18
-- Staats, Toby 10 Boyne/Tannum 1:21.32 DQ
Event 5 Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 44.36 Nicole Magner
CQ Allcomers: @ 44.36 Nicole Magner
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lynch, Katelyn 9 Caribeae 49.65 49.38 20
2 Hancox, Jemma 9 Biloela Bluefins 54.64 52.57 17
3 Ware, Ally 9 WESTS 55.71 55.88 16
4 Rafter, Katie 9 Barcaldine 58.12 58.41 15
5 Boyce, Meaghan 9 CQ Aquajets 1:00.84 1:00.00 14
6 Klijn, Jette 9 Monto 59.10 1:00.17 13
7 Jenner, Olivia 9 Boyne/Tannum 59.78 1:01.38 12
8 Bass, Felicity 9 Rocky City 1:01.69 1:02.71 11
Event 5 Girls 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lynch, Katelyn 9 Caribeae 48.66 49.65 q
2 Hancox, Jemma 9 Biloela Bluefins 54.01 54.64 q
3 Ware, Ally 9 WESTS 55.27 55.71 q
4 Rafter, Katie 9 Barcaldine 55.00 58.12 q
5 Klijn, Jette 9 Monto 1:02.80 59.10 q
6 Jenner, Olivia 9 Boyne/Tannum 1:03.29 59.78 q
7 Boyce, Meaghan 9 CQ Aquajets 1:07.87 1:00.84 q
8 Bass, Felicity 9 Rocky City 1:04.35 1:01.69 q
-------------------------------------------------------------------------
9 Rideout, Candice 9 Biloela Bluefins NT 1:01.95
10 King, Alannah 9 Monto 1:05.12 1:03.39
-------------------------------------------------------------------------
11 Hansen, Brianna 9 Blackwater 1:14.25 1:07.26
Event 6 Boys 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 43.88 Matthew Lowrey
CQ Allcomers: @ 43.88 Matthew Lowrey
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Griffiths, Jordan 9 Caribeae 50.95 49.57 20
2 Whitfield, Logan 9 Caribeae 51.27 50.22 17
3 Garraway, William 9 Sharks 51.38 51.77 16
4 Hansen, Bradley 9 Gladstone 57.25 58.11 15
5 Somerville, Hunter 9 Blackwater 58.91 1:00.15 14
6 Irvin, Jackson 9 WESTS 1:01.21 1:00.21 13
7 Murphy, Ethan 9 Emu Park 1:00.40 1:01.81 12
8 Hartwel, Ty 9 Rocky City 1:04.58 1:06.12 11
Event 6 Boys 9 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Griffiths, Jordan 9 Caribeae 50.13 50.95 q
2 Whitfield, Logan 9 Caribeae 50.61 51.27 q
3 Garraway, William 9 Sharks 53.54 51.38 q
4 Hansen, Bradley 9 Gladstone 1:03.75 57.25 q
5 Somerville, Hunter 9 Blackwater 1:05.16 58.91 q
6 Murphy, Ethan 9 Emu Park NT 1:00.40 q
7 Irvin, Jackson 9 WESTS 58.00 1:01.21 q
8 Hartwel, Ty 9 Rocky City NT 1:04.58 q
-------------------------------------------------------------------------
9 Parikka, Tyler 9 Albany Creek NT 1:22.59
Event 7 Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 42.20 P Casey
CQ Allcomers: @ 47.89 Megan Bullpitt
Name Age Team Seed Finals Points
===============================================================================
1 Sullivan, Mickie 8 SURFP 54.00 52.61 20
2 Koehler, Christine 7 Caribeae 1:18.94 58.96 17
3 Elms, Jessica 8 Biloela Bluefins 1:03.00 1:00.46 16
4 Tomkins, Zoe 8 Sharks 1:03.29 1:01.42 15
5 Griffiths, Tahlia 6 Caribeae 1:07.78 1:02.80 14
6 Phelan, Frances 8 Gracemere 1:07.43 1:05.61 13
Event 8 Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 46.20 R Kahler
CQ Allcomers: @ 46.20 R Kahler
Name Age Team Seed Finals Points
===============================================================================
1 Hill, Jayden 8 Emu Park 1:02.46 54.79 20
2 Whatmore, Max 8 Caribeae 58.13 57.38 17
3 Milburn, Joe 7 Caribeae 1:14.00 1:00.67 16
4 Hiron, Danyon 8 Caribeae 1:03.11 1:03.54 15
5 Hartwell, Ty 8 Rocky City NT 1:04.58 14
6 Whitfield, Braith 7 Caribeae 1:07.24 1:04.74 13
7 Longland, Xavier 8 Monto 1:15.53 1:04.93 12
8 Bohan, Patrick 8 Gracemere 1:17.42 1:10.55 11
9 Answer, Xavier 7 Crescent Lagoon NT 1:11.97 9
Event 9 Girls 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 35.31 Jill Meldrum
CQ Allcomers: @ 36.14 Rochelle Stenhouse
37.50 ES
Name Age Team Seed Finals Points
===============================================================================
1 Thorpe, Elspeth 14 Boyne/Tannum 38.16 37.56 20
2 Dinsdale, Gabriell 14 STBRE 37.34 40.10 17
3 Newton, Alexandra 14 Gladstone 40.41 41.11 16
4 Bygrave, Maddison 14 Rocky City 41.61 44.19 15
5 Mason, Elle 14 Roma 43.50 45.22 14
6 Volker, Jemma 14 Barcaldine 43.90 45.37 13
7 Edwards, Rhiannah 14 Emu Park 50.01 47.54 12
8 Barry, Anita 14 Rocky City NT 47.75 11
Event 10 Boys 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 31.73 Craig McLennan
CQ Allcomers: @ 34.29 Corey Brown
36.00 ES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Williams, Alex 14 Gladstone 34.29 34.44 ES 20
2 Searles, Ryan 14 Barcaldine 37.88 37.16 17
3 Sullivan, Timothy 14 Barcaldine 39.72 39.16 16
4 Frewen-Lord, Dean 14 WESTS 40.14 40.36 15
5 Phillips, Luke 14 Highlanders 40.83 40.98 14
6 Ibell, Luke 14 WESTS 40.76 41.41 13
7 Gallagher, Jayden 14 Biloela Bluefins 41.78 41.47 12
8 Messersmith, Harle 14 Caribeae 40.58 41.85 11
Event 10 Boys 14 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Williams, Alex 14 Gladstone 34.70 34.29@qES
2 Searles, Ryan 14 Barcaldine 38.00 37.88 q
3 Sullivan, Timothy 14 Barcaldine 39.98 39.72 q
4 Frewen-Lord, Dean 14 WESTS 40.25 40.14 q
5 Messersmith, Harley 14 Caribeae 44.32 40.58 q
6 Ibell, Luke 14 WESTS 39.82 40.76 q
7 Phillips, Luke 14 Highlanders 40.18 40.83 q
8 Gallagher, Jayden 14 Biloela Bluefins 40.72 41.78 q
-------------------------------------------------------------------------
9 Shanks, Zachary 14 Caribeae 41.73 43.46
Event 11 Girls 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 35.49 Jill Meldrum
CQ Allcomers: @ 36.14 Rochelle Stenhouse
39.00 ES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Miller-Waugh, Sido 13 Gladstone 37.08 37.91 ES 20
2 Hansen, Tayla 13 Gladstone 41.51 41.48 17
3 Sampson, Madeline 13 Rocky City 41.23 41.64 16
4 Mahoney, Crystal 13 STBRE 41.60 41.81 15
5 Koehler, Natalie 13 Caribeae 41.98 41.87 14
6 Bass, Mikaela 13 Rocky City 41.88 42.01 13
7 Hiron, Caitlin 13 Caribeae 43.60 43.15 12
8 Hudson, Kate 13 Crescent Lagoon 44.32 43.86 11
Event 11 Girls 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Miller-Waugh, Sidony 13 Gladstone 37.93 37.08 qES
2 Sampson, Madeline 13 Rocky City 40.72 41.23 q
3 Hansen, Tayla 13 Gladstone 40.40 41.51 q
4 Mahoney, Crystal 13 STBRE 40.60 41.60 q
5 Bass, Mikaela 13 Rocky City 41.34 41.88 q
6 Koehler, Natalie 13 Caribeae 40.55 41.98 q
7 Hiron, Caitlin 13 Caribeae 42.25 43.60 q
8 Hudson, Kate 13 Crescent Lagoon 45.08 44.32 q
-------------------------------------------------------------------------
9 Plath, India 13 Boyne/Tannum 45.72 46.23
10 Fredericks, Sharlee 13 Highlanders 44.37 46.37
-------------------------------------------------------------------------
11 McGregor, Kelsey 13 Monto 49.03 49.04
12 Waugh, Gretel 13 Boyne/Tannum 49.65 49.12
13 Austen, Brooke 13 Crescent Lagoon 52.01 49.87
14 Somerville, Keylee 13 Blackwater 55.37 50.32
15 Answer, Korrina 13 Crescent Lagoon 52.60 51.57
Event 12 Boys 13 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 33.66 M Hughes
CQ Allcomers: @ 36.73 J MIlner
37.50 ES
Name Age Team Seed Finals Points
===============================================================================
1 Hunter, Mitchell 13 Caribeae 41.99 40.72 20
2 Austin, Connor 13 Emu Park 41.72 41.01 17
3 Sorenson, Calem 13 Caribeae 40.73 41.30 16
4 Jenner, Jacob 13 Boyne/Tannum 44.33 43.63 15
5 Balderson, Brad 13 Barcaldine 45.00 43.75 14
6 Ward, Mackenzie 13 Mighty Vikings 56.98 51.18 13
Event 13 Girls 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 34.90 Rhiannon Wilkins
CQ Allcomers: @ 35.69 Rhiannon Wilkins
36.50 15 ES
Name Age Team Seed Finals Points
===============================================================================
1 Randle, Casey 15 Roma 36.04 38.62 20
2 Jamieson, Ashleigh 15 Monto 41.09 43.29 17
3 Mulvihill, Jodie 15 Rocky City 43.75 43.78 16
4 Johnson, Jessie 15 Boyne/Tannum 43.28 43.82 15
Event 13 Girls 16 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 36.19 Jill Meldrum
CQ Allcomers: @ 36.19 Jill Meldrum
35.50 16 ES
Name Age Team Seed Finals Points
===============================================================================
1 Witherspoon, Shaan 16 Highlanders 39.90 41.34 20
Event 14 Boys 15 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 31.49 Corey Brown
CQ Allcomers: @ 32.07 Corey Brown
35.00 15 ES
Name Age Team Seed Finals Points
===============================================================================
1 Kirk, Frazer 15 Caribeae 34.48 35.07 20
2 Mahoney, Jack 15 STBRE 35.07 35.21 17
3 Kyle, Joedy 15 STBRE 38.17 36.30 16
4 Hankinson, Michael 15 WESTS 36.78 38.24 15
Event 14 Boys 16 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 31.01 Corey Brown
CQ Allcomers: @ 32.13 Matthew White
33.00 16 ES
Name Age Team Seed Finals Points
===============================================================================
1 Seath, Elliot 16 Caribeae 37.17 36.64 20
2 Mullane, Keegan 16 Caribeae 35.90 37.65 17
3 Frewen-Lord, Luke 16 WESTS 40.35 41.23 16
Event 16 Girls 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 36.89 Jill Meldrum
CQ Allcomers: @ 36.89 Jill Meldrum
39.80 ES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Borg, Monica 12 Caribeae 40.93 41.61 20
2 Bowles, Alanna 12 Caribeae 42.68 42.22 17
3 Banks, Karleigh 12 Caribeae 43.50 43.32 16
4 Evans, Megan 12 Boyne/Tannum 43.08 43.35 15
5 Lahz, Rachel 12 Gracemere 45.30 44.79 13.5
5 Hicks, Lyndel 12 Barcaldine 45.52 44.79 13.5
7 Lodder, Edwina 12 Gladstone 47.51 48.20 12
8 Clarke, Danielle 12 Monto 49.37 49.62 11
Event 16 Girls 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Borg, Monica 12 Caribeae 39.63 40.93 q
2 Bowles, Alanna 12 Caribeae 43.86 42.68 q
3 Evans, Megan 12 Boyne/Tannum 44.55 43.08 q
4 Banks, Karleigh 12 Caribeae 45.21 43.50 q
5 Lahz, Rachel 12 Gracemere 44.75 45.30 q
6 Hicks, Lyndel 12 Barcaldine 45.00 45.52 q
7 Lodder, Edwina 12 Gladstone 48.88 47.51 q
8 Clarke, Danielle 12 Monto 50.35 49.37 q
-------------------------------------------------------------------------
9 Pennisi, Brieanna 12 Biggenden 49.52 50.14
10 Stephan, Cassie 12 Monto 52.22 51.70
-------------------------------------------------------------------------
11 Callaghan, Chloe 12 Gracemere NT 52.28
12 Volker, Tori 12 Barcaldine 50.00 52.93
Event 17 Boys 12 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 34.21 Shane ganter
CQ Allcomers: @ 36.91 Alex Williams
39.00 ES
Name Age Team Seed Finals Points
===============================================================================
1 Lynch, Daniel 12 Caribeae 40.63 40.27 20
2 Randle, Scott 12 Roma 42.78 41.46 17
3 Witherspoon, Harry 12 Highlanders 42.93 43.39 16
4 Walsh, Jeremy 12 STBRE 49.34 45.83 15
5 Murphy, Joe 12 Caribeae 46.95 47.09 14
6 Bohan, Connor 12 Gracemere 55.01 48.61 13
7 Heaney, Nathan 12 MACKA 47.46 49.75 12
8 Marbach, Liam 12 Monto 1:02.87 57.36 11
Event 18 Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 38.77 Kim Barker
CQ Allcomers: @ 38.77 Kim Barker
42.50 ES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lowry, Hannah 11 Gladstone 42.11 40.83 ES 20
2 Olsson, Rylee 11 Caribeae 41.94 41.42 ES 17
3 Thwaite, Crystal 11 CQ Aquajets 44.40 43.48 16
4 Griffiths, Mikayla 11 Caribeae 44.21 45.23 15
5 Whatmore, Brae 11 Caribeae 46.32 46.99 14
6 Hansen, Ashton 11 Gladstone 47.78 47.87 13
7 Hill, Tayla 11 Emu Park 49.20 48.69 12
8 Keating, Gabrielle 11 STBRE 49.22 49.07 11
Event 18 Girls 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Olsson, Rylee 11 Caribeae 44.57 41.94 qES
2 Lowry, Hannah 11 Gladstone 40.14 42.11 qES
3 Griffiths, Mikayla 11 Caribeae 44.74 44.21 q
4 Thwaite, Crystal 11 CQ Aquajets 48.08 44.40 q
5 Whatmore, Brae 11 Caribeae 46.78 46.32 q
6 Hansen, Ashton 11 Gladstone 47.55 47.78 q
7 Hill, Tayla 11 Emu Park 52.68 49.20 q
8 Keating, Gabrielle 11 STBRE 53.81 49.22 q
-------------------------------------------------------------------------
9 Ward, Isobel 11 Mighty Vikings 51.81 50.66
10 Milburn, Jessica 11 Caribeae 50.22 50.67
-------------------------------------------------------------------------
11 Richards, Madison 11 STBRE 50.73 50.83
12 Rideout, Kala 11 Biloela Bluefins 54.04 52.05
13 Corte-Donovan, Emily 11 STBRE 50.23 52.79
14 Waugh, Annabel 11 Boyne/Tannum 55.84 53.26
15 Van Mol, Naomi 11 Biloela Bluefins 59.83 55.46
16 Klijn, Okki 11 Monto 58.62 55.70
17 Parikka, Amy 11 Albany Creek 58.83 56.44
18 Wines, Tayla 11 Rocky City 59.70 57.00
Event 19 Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
BBCQ: % 38.18 M Hughes
CQ Allcomers: @ 39.40 M Woods
42.50 ES
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Oates, Braiden 11 Rocky City 42.46 42.79 20
2 Miller-Waugh, Camp 11 Gladstone 46.47 45.91 17
3 McBean, Quentin 11 Mighty Vikings 47.21 46.50 16
4 Murphy, Sam 11 Caribeae 48.36 47.76 15
5 Evans, Shannon 11 Boyne/Tannum 48.85 49.67 14
6 Plath, Mackenzie 11 Boyne/Tannum 48.90 49.96 13
7 Sampson, Benjamin 11 Rocky City 50.78 50.87 12
8 Jenner, Lucas 11 Boyne/Tannum 52.29 54.44 11
Event 19 Boys 11 Year Olds 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Oates, Braiden 11 Rocky City 44.86 42.46 qES
2 Miller-Waugh, Campbell 11 Gladstone 47.21 46.47 q
3 McBean, Quentin 11 Mighty Vikings 49.53 47.21 q
4 Murphy, Sam 11 Caribeae 47.91 48.36 q
5 Evans, Shannon 11 Boyne/Tannum 48.96 48.85 q
6 Plath, Mackenzie 11 Boyne/Tannum 49.17 48.90 q
7 Sampson, Benjamin 11 Rocky City 52.30 50.78 q
8 Jenner, Lucas 11 Boyne/Tannum 1:00.87 52.29 q
-------------------------------------------------------------------------
9 Barlow, Mitchell 11 Sharks 52.88 53.58
10 Staats, Jimmy 11 Boyne/Tannum 1:19.25 55.35
-------------------------------------------------------------------------
11 Quinn, Liam 11 STBRE 1:00.47 59.87
12 Rodger, Duncan 11 Caribeae 59.06 1:01.00
Event 20 Women 50 LC Meter Butterfly
===============================================================================
BBCQ: % 28.80 Megan Clements
CQ Allcomers: @ 29.45 Megan Clements
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Mulvihill, Jodie 15 Rocky City 32.69 32.17 20
2 Hiron, Caitlin 13 Caribeae 32.05 32.20 17
3 Banks, Karleigh 12 Caribeae 32.68 33.00 16
4 Bygrave, Maddison 14 Rocky City 32.97 33.05 15
5 Jamieson, Ashleigh 15 Monto 33.50 34.14 14
6 Mason, Elle 14 Roma 34.10 34.66 13
